Daily report
Day | Pages viewed |
---|---|
1st Sep 2018 | 1 |
2nd Sep 2018 | 3 |
3rd Sep 2018 | 78 |
4th Sep 2018 | 15 |
5th Sep 2018 | 215 |
6th Sep 2018 | 3 |
7th Sep 2018 | 4 |
8th Sep 2018 | 0 |
9th Sep 2018 | 2 |
10th Sep 2018 | 17 |
11th Sep 2018 | 3 |
12th Sep 2018 | 0 |
13th Sep 2018 | 8 |
14th Sep 2018 | 17 |
15th Sep 2018 | 1 |
16th Sep 2018 | 1 |
17th Sep 2018 | 7 |
18th Sep 2018 | 14 |
19th Sep 2018 | 2 |
20th Sep 2018 | 2 |
21st Sep 2018 | 1 |
22nd Sep 2018 | 2 |
23rd Sep 2018 | 2 |
24th Sep 2018 | 3 |
25th Sep 2018 | 2 |
26th Sep 2018 | 3 |
27th Sep 2018 | 10 |
28th Sep 2018 | 3 |
29th Sep 2018 | 2 |
30th Sep 2018 | 0 |
Total | 421 |
Top 10 pages
Page location | Times viewed |
---|