Daily report
| Day | Pages viewed |
|---|---|
| 1st May 2020 | 1 |
| 2nd May 2020 | 4 |
| 3rd May 2020 | 1 |
| 4th May 2020 | 36 |
| 5th May 2020 | 37 |
| 6th May 2020 | 33 |
| 7th May 2020 | 30 |
| 8th May 2020 | 30 |
| 9th May 2020 | 30 |
| 10th May 2020 | 28 |
| 11th May 2020 | 38 |
| 12th May 2020 | 47 |
| 13th May 2020 | 41 |
| 14th May 2020 | 232 |
| 15th May 2020 | 75 |
| 16th May 2020 | 95 |
| 17th May 2020 | 78 |
| 18th May 2020 | 95 |
| 19th May 2020 | 73 |
| 20th May 2020 | 138 |
| 21st May 2020 | 72 |
| 22nd May 2020 | 1 |
| 23rd May 2020 | 1 |
| 24th May 2020 | 7 |
| 25th May 2020 | 23 |
| 26th May 2020 | 19 |
| 27th May 2020 | 214 |
| 28th May 2020 | 275 |
| 29th May 2020 | 6 |
| 30th May 2020 | 1 |
| 31st May 2020 | 1 |
| Total | 1762 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 360 |
| /xfp/form/200 | 54 |
| /onlineservices | 42 |
| /xfp/form/233 | 41 |
| /livinghere | 39 |
| /myaccount | 35 |
| /info/20001/bins_and_recycling | 32 |
| /report_it | 27 |
| /xfp/forms | 14 |
| /account/forms/widget/get_submitted_forms | 12 |