Website statistics: December 2023

Daily report

Day Pages viewed
1st Dec 2023 11524
2nd Dec 2023 11715
3rd Dec 2023 12863
4th Dec 2023 11600
5th Dec 2023 11536
6th Dec 2023 11550
7th Dec 2023 11652
8th Dec 2023 11871
9th Dec 2023 11538
10th Dec 2023 11523
11th Dec 2023 11524
12th Dec 2023 12044
13th Dec 2023 12393
14th Dec 2023 11542
15th Dec 2023 11552
16th Dec 2023 11645
17th Dec 2023 11678
18th Dec 2023 11660
19th Dec 2023 11520
20th Dec 2023 11527
21st Dec 2023 11522
22nd Dec 2023 12058
23rd Dec 2023 12588
24th Dec 2023 11519
25th Dec 2023 11587
26th Dec 2023 11525
27th Dec 2023 11741
28th Dec 2023 11614
29th Dec 2023 11519
30th Dec 2023 11662
31st Dec 2023 11523
Total 363315

Top 10 pages

Page location Times viewed
/healthcheck/ 357222
/ 116
/sitemap.xml 82
/geoserver/web/ 25
/?v=1&ip=54.206.123.92&port=80 25
/dns-query?dns=dKsBAAABAAAAAAAABmdvb2dsZQNjb20AAAE... 22
/debug/default/view?panel=config 21
/dns-query 21
/HNAP1/ 21
/LGAQdemo/site/scripts/events_info.php?eventID=4&s... 20