Website statistics: February 2024

Daily report

Day Pages viewed
1st Feb 2024 12288
2nd Feb 2024 11520
3rd Feb 2024 11515
4th Feb 2024 11534
5th Feb 2024 11697
6th Feb 2024 11715
7th Feb 2024 11536
8th Feb 2024 11520
9th Feb 2024 12318
10th Feb 2024 13046
11th Feb 2024 11522
12th Feb 2024 11648
13th Feb 2024 11743
14th Feb 2024 11517
15th Feb 2024 12913
16th Feb 2024 12219
17th Feb 2024 11538
18th Feb 2024 11829
19th Feb 2024 11541
20th Feb 2024 11810
21st Feb 2024 12183
22nd Feb 2024 11520
23rd Feb 2024 11796
24th Feb 2024 11876
25th Feb 2024 11594
26th Feb 2024 13289
27th Feb 2024 11682
28th Feb 2024 11646
29th Feb 2024 11731
Total 344286

Top 10 pages

Page location Times viewed
/healthcheck/ 334059
/ 140
/sitemap.xml 107
/actuator/gateway/routes 48
/?XDEBUG_SESSION_START=phpstorm 43
/site/images/jadu-continuum.svg 38
/LGAQdemo/site/scripts/directory_submit.php?direct... 34
/geoserver/web/ 32
/LGAQdemo/site/scripts/events_index.php?month=6&sw... 31
/dns-query?dns=7DcBAAABAAAAAAAABHRlc3QJbWVzaHRydXN... 31