Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2025 | 14501 |
| 2nd Oct 2025 | 16973 |
| 3rd Oct 2025 | 12017 |
| 4th Oct 2025 | 11786 |
| 5th Oct 2025 | 11888 |
| 6th Oct 2025 | 11665 |
| 7th Oct 2025 | 15844 |
| 8th Oct 2025 | 15123 |
| 9th Oct 2025 | 11774 |
| 10th Oct 2025 | 11645 |
| 11th Oct 2025 | 11639 |
| 12th Oct 2025 | 11644 |
| 13th Oct 2025 | 16983 |
| 14th Oct 2025 | 13247 |
| 15th Oct 2025 | 11749 |
| 16th Oct 2025 | 11842 |
| 17th Oct 2025 | 11649 |
| 18th Oct 2025 | 12098 |
| 19th Oct 2025 | 18639 |
| 20th Oct 2025 | 12965 |
| 21st Oct 2025 | 11681 |
| 22nd Oct 2025 | 13831 |
| 23rd Oct 2025 | 11758 |
| Total | 302941 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 265033 |
| /LGAQdemo/site/scripts/events_index.php?month=9&sw... | 604 |
| /directory_record/244/waverton_coal_loader | 313 |
| /directory_record/243/waverton_coal_loader | 303 |
| /boaform/admin/formLogin | 278 |
| /sitemap.xml | 265 |
| /news/archive | 246 |
| /management/env | 245 |
| /geoserver/web/ | 232 |
| / | 219 |