Daily report
Day | Pages viewed |
---|---|
1st Dec 2015 | 2 |
2nd Dec 2015 | 1682 |
3rd Dec 2015 | 2880 |
4th Dec 2015 | 2880 |
5th Dec 2015 | 2880 |
6th Dec 2015 | 2880 |
7th Dec 2015 | 4736 |
8th Dec 2015 | 2910 |
9th Dec 2015 | 2878 |
10th Dec 2015 | 2954 |
11th Dec 2015 | 2870 |
12th Dec 2015 | 2876 |
13th Dec 2015 | 2872 |
14th Dec 2015 | 2588 |
15th Dec 2015 | 2853 |
16th Dec 2015 | 2866 |
17th Dec 2015 | 2865 |
18th Dec 2015 | 2862 |
19th Dec 2015 | 2862 |
20th Dec 2015 | 2860 |
21st Dec 2015 | 2860 |
22nd Dec 2015 | 2857 |
23rd Dec 2015 | 2858 |
24th Dec 2015 | 2854 |
25th Dec 2015 | 2853 |
26th Dec 2015 | 2852 |
27th Dec 2015 | 2852 |
28th Dec 2015 | 2848 |
29th Dec 2015 | 2835 |
30th Dec 2015 | 2832 |
31st Dec 2015 | 2838 |
Total | 86395 |
Top 10 pages
Page location | Times viewed |
---|