Daily report
Day | Pages viewed |
---|---|
1st May 2018 | 0 |
2nd May 2018 | 0 |
3rd May 2018 | 1 |
4th May 2018 | 0 |
5th May 2018 | 0 |
6th May 2018 | 0 |
7th May 2018 | 0 |
8th May 2018 | 0 |
9th May 2018 | 0 |
10th May 2018 | 0 |
11th May 2018 | 0 |
12th May 2018 | 0 |
13th May 2018 | 0 |
14th May 2018 | 0 |
15th May 2018 | 41 |
16th May 2018 | 0 |
17th May 2018 | 0 |
18th May 2018 | 0 |
19th May 2018 | 0 |
20th May 2018 | 0 |
21st May 2018 | 0 |
22nd May 2018 | 0 |
23rd May 2018 | 0 |
24th May 2018 | 0 |
25th May 2018 | 0 |
26th May 2018 | 0 |
27th May 2018 | 0 |
28th May 2018 | 0 |
29th May 2018 | 241 |
30th May 2018 | 68 |
31st May 2018 | 3 |
Total | 354 |
Top 10 pages
Page location | Times viewed |
---|