Daily report
| Day | Pages viewed |
|---|---|
| 1st Sep 2020 | 1 |
| 2nd Sep 2020 | 5 |
| 3rd Sep 2020 | 2 |
| 4th Sep 2020 | 3 |
| 5th Sep 2020 | 4 |
| 6th Sep 2020 | 4 |
| 7th Sep 2020 | 3 |
| 8th Sep 2020 | 22 |
| 9th Sep 2020 | 40 |
| 10th Sep 2020 | 47 |
| 11th Sep 2020 | 45 |
| 12th Sep 2020 | 4 |
| 13th Sep 2020 | 4 |
| 14th Sep 2020 | 3 |
| 15th Sep 2020 | 39 |
| 16th Sep 2020 | 32 |
| 17th Sep 2020 | 133 |
| 18th Sep 2020 | 9 |
| 19th Sep 2020 | 3 |
| 20th Sep 2020 | 2 |
| 21st Sep 2020 | 4 |
| 22nd Sep 2020 | 30 |
| 23rd Sep 2020 | 3 |
| 24th Sep 2020 | 8 |
| 25th Sep 2020 | 8 |
| 26th Sep 2020 | 6 |
| 27th Sep 2020 | 6 |
| 28th Sep 2020 | 22 |
| 29th Sep 2020 | 8 |
| 30th Sep 2020 | 54 |
| Total | 554 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 118 |
| /xfp/form/291 | 105 |
| /xfp/form/290 | 52 |
| /xfp/form/267 | 37 |
| /xfp/form/176 | 26 |
| /xfp/form/284 | 21 |
| /forms/form/293/en/application_for_cat_and_dog_reg... | 16 |
| /xfp/form/254 | 12 |
| /xfp/paybridge/order-validation | 8 |
| /site/scripts/jadupay.php | 8 |