Website statistics: October 2020

Daily report

Day Pages viewed
1st Oct 2020 1
2nd Oct 2020 3
3rd Oct 2020 4
4th Oct 2020 5
5th Oct 2020 4
6th Oct 2020 8
7th Oct 2020 11
8th Oct 2020 9
9th Oct 2020 2
10th Oct 2020 4
11th Oct 2020 4
12th Oct 2020 3
13th Oct 2020 8
14th Oct 2020 5
15th Oct 2020 18
16th Oct 2020 62
17th Oct 2020 22
18th Oct 2020 2
19th Oct 2020 3
20th Oct 2020 2
21st Oct 2020 6
22nd Oct 2020 2
23rd Oct 2020 3
24th Oct 2020 2
25th Oct 2020 4
26th Oct 2020 10
27th Oct 2020 13
28th Oct 2020 6
29th Oct 2020 20
30th Oct 2020 2
31st Oct 2020 5
Total 253

Top 10 pages

Page location Times viewed
/ 118
/site/fonts/proxima_nova/proximanova-light.woff 8
/site/libs/font-awesome/font/fontawesome-webfont.w... 8
/site/fonts/proxima_nova/proximanova-regular.woff 8
/site/images/jadu-continuum.svg 8
/site/images/bgrounds/shine.svg 8
/directory/13/fees_and_charges/category/28 6
/xfp/form/252 5
/.well-known/acme-challenge/8lFK7TkXFosYS5GhvV3CZ3... 4
/site/scripts/google_advanced.php 4