Daily report
Day | Pages viewed |
---|---|
1st Feb 2021 | 55 |
2nd Feb 2021 | 14 |
3rd Feb 2021 | 20 |
4th Feb 2021 | 20 |
5th Feb 2021 | 22 |
6th Feb 2021 | 3 |
7th Feb 2021 | 3 |
8th Feb 2021 | 4 |
9th Feb 2021 | 37 |
10th Feb 2021 | 7 |
11th Feb 2021 | 4 |
12th Feb 2021 | 2 |
13th Feb 2021 | 5 |
14th Feb 2021 | 13 |
15th Feb 2021 | 52 |
16th Feb 2021 | 27 |
17th Feb 2021 | 12 |
18th Feb 2021 | 7 |
19th Feb 2021 | 12 |
20th Feb 2021 | 4 |
21st Feb 2021 | 2 |
22nd Feb 2021 | 3 |
23rd Feb 2021 | 3 |
24th Feb 2021 | 3 |
25th Feb 2021 | 15 |
26th Feb 2021 | 5 |
27th Feb 2021 | 6 |
28th Feb 2021 | 3 |
Total | 363 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 100 |
/xfp/form/313 | 49 |
/xfp/form/267 | 33 |
/xfp/form/303 | 33 |
/xfp/form/304 | 11 |
/xfp/form/316 | 10 |
/site/fonts/proxima_nova/proximanova-regular.woff | 8 |
/site/fonts/proxima_nova/proximanova-light.woff | 8 |
/site/libs/font-awesome/font/fontawesome-webfont.w... | 8 |
/site/images/jadu-continuum.svg | 8 |