Daily report
| Day | Pages viewed |
|---|---|
| 1st Apr 2021 | 5 |
| 2nd Apr 2021 | 5 |
| 3rd Apr 2021 | 8 |
| 4th Apr 2021 | 4 |
| 5th Apr 2021 | 10 |
| 6th Apr 2021 | 2 |
| 7th Apr 2021 | 20 |
| 8th Apr 2021 | 36 |
| 9th Apr 2021 | 6 |
| 10th Apr 2021 | 12 |
| 11th Apr 2021 | 4 |
| 12th Apr 2021 | 18 |
| 13th Apr 2021 | 3 |
| 14th Apr 2021 | 5 |
| 15th Apr 2021 | 8 |
| 16th Apr 2021 | 41 |
| 17th Apr 2021 | 5 |
| 18th Apr 2021 | 3 |
| 19th Apr 2021 | 4 |
| 20th Apr 2021 | 13 |
| 21st Apr 2021 | 6 |
| 22nd Apr 2021 | 5 |
| 23rd Apr 2021 | 9 |
| 24th Apr 2021 | 3 |
| 25th Apr 2021 | 4 |
| 26th Apr 2021 | 4 |
| 27th Apr 2021 | 5 |
| 28th Apr 2021 | 4 |
| 29th Apr 2021 | 5 |
| 30th Apr 2021 | 4 |
| Total | 261 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 149 |
| /xfp/form/324 | 19 |
| /xfp/form/327 | 15 |
| /xfp/form/303 | 9 |
| /xfp/form/176 | 6 |
| /xfp/form/267 | 6 |
| /site/fonts/proxima_nova/proximanova-light.woff | 4 |
| /homepage/49/make_an_application | 4 |
| /xfp/form/325 | 4 |
| /site/fonts/proxima_nova/proximanova-regular.woff | 3 |