Website statistics: October 2023

Daily report

Day Pages viewed
1st Oct 2023 11524
2nd Oct 2023 11520
3rd Oct 2023 11525
4th Oct 2023 11682
5th Oct 2023 11647
6th Oct 2023 11523
7th Oct 2023 11634
8th Oct 2023 11708
9th Oct 2023 12147
10th Oct 2023 11515
11th Oct 2023 11519
12th Oct 2023 11576
13th Oct 2023 11755
14th Oct 2023 11517
15th Oct 2023 11516
16th Oct 2023 11777
17th Oct 2023 12563
18th Oct 2023 11518
19th Oct 2023 11518
20th Oct 2023 11574
21st Oct 2023 11829
22nd Oct 2023 11520
23rd Oct 2023 11520
24th Oct 2023 11520
25th Oct 2023 12374
26th Oct 2023 11853
27th Oct 2023 11514
28th Oct 2023 11517
29th Oct 2023 12052
30th Oct 2023 11786
31st Oct 2023 11513
Total 362256

Top 10 pages

Page location Times viewed
/healthcheck/ 357500
/ 135
/sitemap.xml 88
/aab9 37
/?name=example.com&type=A 30
/?XDEBUG_SESSION_START=phpstorm 30
/mPlayer 28
/LGAQdemo/site/scripts/events_info.php?eventID=4&s... 26
/LGAQdemo/site/scripts/documents.php?categoryID=1&... 19
/cdn-cgi/trace 19