Daily report
Day | Pages viewed |
---|---|
1st Oct 2024 | 11753 |
2nd Oct 2024 | 11824 |
3rd Oct 2024 | 11690 |
4th Oct 2024 | 15235 |
5th Oct 2024 | 12941 |
6th Oct 2024 | 11620 |
7th Oct 2024 | 12078 |
8th Oct 2024 | 11667 |
9th Oct 2024 | 11659 |
10th Oct 2024 | 16294 |
11th Oct 2024 | 11748 |
12th Oct 2024 | 11796 |
13th Oct 2024 | 12289 |
14th Oct 2024 | 11734 |
15th Oct 2024 | 15369 |
16th Oct 2024 | 12184 |
17th Oct 2024 | 11598 |
18th Oct 2024 | 11984 |
19th Oct 2024 | 11619 |
20th Oct 2024 | 12895 |
21st Oct 2024 | 15127 |
22nd Oct 2024 | 11663 |
23rd Oct 2024 | 11896 |
24th Oct 2024 | 11706 |
25th Oct 2024 | 11717 |
26th Oct 2024 | 16297 |
27th Oct 2024 | 12621 |
28th Oct 2024 | 11558 |
29th Oct 2024 | 11897 |
30th Oct 2024 | 11555 |
31st Oct 2024 | 11903 |
Total | 387917 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 357737 |
/ | 173 |
/geoserver/web/ | 117 |
/site/images/bgrounds/shine.svg | 112 |
/RDWeb/Pages/ | 100 |
/sitemap.xml | 98 |
/directory_record/199/building_envelope_search | 92 |
/xfp/form/671 | 91 |
/LGAQdemo/ | 90 |
/site/images/jadu-continuum.svg | 88 |