Daily report
Day | Pages viewed |
---|---|
1st Jan 2025 | 11756 |
2nd Jan 2025 | 14033 |
3rd Jan 2025 | 14830 |
4th Jan 2025 | 11784 |
5th Jan 2025 | 11885 |
6th Jan 2025 | 11752 |
7th Jan 2025 | 11971 |
8th Jan 2025 | 11979 |
9th Jan 2025 | 13304 |
10th Jan 2025 | 15965 |
11th Jan 2025 | 11890 |
12th Jan 2025 | 11872 |
13th Jan 2025 | 11853 |
14th Jan 2025 | 12004 |
15th Jan 2025 | 16805 |
16th Jan 2025 | 12101 |
17th Jan 2025 | 11943 |
18th Jan 2025 | 13267 |
19th Jan 2025 | 13872 |
20th Jan 2025 | 15807 |
21st Jan 2025 | 13530 |
Total | 274203 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 241885 |
/ | 237 |
/LGAQdemo/site/scripts/feedback.php?amp%3Bswitchst... | 228 |
/teorema505?t=1 | 186 |
/aab9 | 159 |
/xfp/form/649 | 123 |
/LGAQdemo/site/scripts/events_index.php?switchstyl... | 112 |
/dns-query?dns=7DcBAAABAAAAAAAABHRlc3QJbWVzaHRydXN... | 96 |
/cgi?7 | 90 |
/site/images/jadu-continuum.svg | 77 |