Daily report
Day | Pages viewed |
---|---|
1st Sep 2022 | 104 |
2nd Sep 2022 | 2 |
3rd Sep 2022 | 98 |
4th Sep 2022 | 7 |
5th Sep 2022 | 14 |
6th Sep 2022 | 38 |
7th Sep 2022 | 120 |
8th Sep 2022 | 92 |
9th Sep 2022 | 83 |
10th Sep 2022 | 2 |
11th Sep 2022 | 13 |
12th Sep 2022 | 3 |
13th Sep 2022 | 13 |
14th Sep 2022 | 25 |
15th Sep 2022 | 10 |
16th Sep 2022 | 3 |
17th Sep 2022 | 3 |
18th Sep 2022 | 5 |
19th Sep 2022 | 16 |
20th Sep 2022 | 6 |
21st Sep 2022 | 2 |
22nd Sep 2022 | 3 |
23rd Sep 2022 | 8 |
24th Sep 2022 | 4 |
25th Sep 2022 | 3 |
26th Sep 2022 | 2 |
27th Sep 2022 | 100 |
28th Sep 2022 | 1 |
29th Sep 2022 | 6 |
30th Sep 2022 | 9 |
Total | 795 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 157 |
/xfp/form/370 | 148 |
/myaccount | 61 |
/xfp/form/564 | 52 |
/xfp/form/559 | 43 |
/xfp/account/forms/widget/get_submitted_forms | 33 |
/xfp/form/file-upload | 25 |
/xfp/form/559?casereference=BUI000012 | 19 |
/xfp/form/565 | 12 |
/sitemap.xml | 12 |