Daily report
| Day | Pages viewed |
|---|---|
| 1st Dec 2022 | 13 |
| 2nd Dec 2022 | 3 |
| 3rd Dec 2022 | 14 |
| 4th Dec 2022 | 12 |
| 5th Dec 2022 | 1 |
| 6th Dec 2022 | 7 |
| 7th Dec 2022 | 51 |
| 8th Dec 2022 | 76 |
| 9th Dec 2022 | 5 |
| 10th Dec 2022 | 6 |
| 11th Dec 2022 | 7 |
| 12th Dec 2022 | 31 |
| 13th Dec 2022 | 4 |
| 14th Dec 2022 | 83 |
| 15th Dec 2022 | 32 |
| 16th Dec 2022 | 12 |
| 17th Dec 2022 | 5 |
| 18th Dec 2022 | 2 |
| 19th Dec 2022 | 5 |
| 20th Dec 2022 | 3 |
| 21st Dec 2022 | 3 |
| 22nd Dec 2022 | 8 |
| 23rd Dec 2022 | 2 |
| 24th Dec 2022 | 3 |
| 25th Dec 2022 | 12 |
| 26th Dec 2022 | 4 |
| 27th Dec 2022 | 2 |
| 28th Dec 2022 | 2 |
| 29th Dec 2022 | 6 |
| 30th Dec 2022 | 2 |
| 31st Dec 2022 | 4 |
| Total | 420 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 126 |
| /xfp/form/559 | 60 |
| /myaccount | 25 |
| /xfp/form/570 | 23 |
| /xfp/form/370 | 21 |
| /xfp/account/forms/widget/get_submitted_forms | 14 |
| /sitemap.xml | 10 |
| /xfp/form/file-upload | 8 |
| /xfp/form/559?casereference=BUI000031 | 6 |
| /xfp/form/387 | 6 |