Daily report
Day | Pages viewed |
---|---|
1st May 2023 | 11518 |
2nd May 2023 | 11554 |
3rd May 2023 | 11516 |
4th May 2023 | 11524 |
5th May 2023 | 11516 |
6th May 2023 | 11512 |
7th May 2023 | 11516 |
8th May 2023 | 11588 |
9th May 2023 | 11517 |
10th May 2023 | 11675 |
11th May 2023 | 11536 |
12th May 2023 | 11564 |
13th May 2023 | 11587 |
14th May 2023 | 11542 |
15th May 2023 | 11528 |
16th May 2023 | 11519 |
17th May 2023 | 11529 |
18th May 2023 | 11553 |
19th May 2023 | 11544 |
20th May 2023 | 11514 |
21st May 2023 | 11540 |
22nd May 2023 | 11551 |
23rd May 2023 | 11550 |
24th May 2023 | 11541 |
25th May 2023 | 11657 |
26th May 2023 | 11586 |
27th May 2023 | 11572 |
28th May 2023 | 11580 |
29th May 2023 | 11600 |
30th May 2023 | 11582 |
31st May 2023 | 11591 |
Total | 358202 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 357120 |
/ | 127 |
/sitemap.xml | 57 |
/info/20001/waste_and_recycling | 25 |
/xfp/form/370 | 22 |
/xfp/form/649 | 13 |
/news/article/13/local_concert_organist_peter_kels... | 10 |
/news/article/11/lifeguards_save_woman_from_drowni... | 8 |
/news/archive | 8 |
/myaccount | 8 |