Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2023 | 11588 |
| 2nd Mar 2023 | 11519 |
| 3rd Mar 2023 | 11527 |
| 4th Mar 2023 | 11677 |
| 5th Mar 2023 | 11511 |
| 6th Mar 2023 | 11521 |
| 7th Mar 2023 | 11513 |
| 8th Mar 2023 | 11634 |
| 9th Mar 2023 | 11520 |
| 10th Mar 2023 | 11516 |
| 11th Mar 2023 | 11511 |
| 12th Mar 2023 | 11518 |
| 13th Mar 2023 | 11557 |
| 14th Mar 2023 | 11524 |
| 15th Mar 2023 | 11597 |
| 16th Mar 2023 | 11515 |
| 17th Mar 2023 | 11523 |
| 18th Mar 2023 | 11520 |
| 19th Mar 2023 | 11512 |
| 20th Mar 2023 | 11541 |
| 21st Mar 2023 | 11518 |
| 22nd Mar 2023 | 11573 |
| 23rd Mar 2023 | 11515 |
| 24th Mar 2023 | 11515 |
| 25th Mar 2023 | 11518 |
| 26th Mar 2023 | 11280 |
| 27th Mar 2023 | 11519 |
| 28th Mar 2023 | 11524 |
| 29th Mar 2023 | 11526 |
| 30th Mar 2023 | 11512 |
| 31st Mar 2023 | 11513 |
| Total | 357357 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 356761 |
| / | 160 |
| /sitemap.xml | 56 |
| /myaccount | 28 |
| /xfp/form/646 | 16 |
| /xfp/form/555 | 15 |
| /xfp/form/588 | 15 |
| /xfp/account/forms/widget/get_submitted_forms | 13 |
| /xfp/form/646?casereference=HDA000004 | 13 |
| /xfp/form/370 | 10 |