Daily report
| Day | Pages viewed |
|---|---|
| 1st Jan 2024 | 12993 |
| 2nd Jan 2024 | 11943 |
| 3rd Jan 2024 | 11525 |
| 4th Jan 2024 | 11537 |
| 5th Jan 2024 | 11525 |
| 6th Jan 2024 | 11800 |
| 7th Jan 2024 | 11578 |
| 8th Jan 2024 | 11568 |
| 9th Jan 2024 | 11539 |
| 10th Jan 2024 | 11548 |
| 11th Jan 2024 | 12958 |
| 12th Jan 2024 | 11887 |
| 13th Jan 2024 | 14115 |
| 14th Jan 2024 | 17274 |
| 15th Jan 2024 | 17287 |
| 16th Jan 2024 | 17526 |
| 17th Jan 2024 | 17333 |
| 18th Jan 2024 | 17274 |
| 19th Jan 2024 | 14774 |
| 20th Jan 2024 | 11519 |
| 21st Jan 2024 | 12699 |
| 22nd Jan 2024 | 12068 |
| 23rd Jan 2024 | 11529 |
| 24th Jan 2024 | 11523 |
| 25th Jan 2024 | 11581 |
| 26th Jan 2024 | 11763 |
| 27th Jan 2024 | 11679 |
| 28th Jan 2024 | 11512 |
| 29th Jan 2024 | 11521 |
| 30th Jan 2024 | 11530 |
| 31st Jan 2024 | 12594 |
| Total | 399502 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 391514 |
| / | 165 |
| /sitemap.xml | 106 |
| /?XDEBUG_SESSION_START=phpstorm | 41 |
| /dns-query?name=dnsscan.shadowserver.org&type=A | 29 |
| /sendgrid/.env | 29 |
| /LGAQdemo/downloads/file/3/file_exists_elsewhere_b... | 28 |
| /echo.php | 24 |
| /actuator/gateway/routes | 24 |
| /boaform/admin/formLogin | 22 |